Engine Model:
Engine Features:
1. One cylinder one head, AC three phase, high-speed 4-stroke, V-90º shape
2. Inter-turbocharged, inner oil pipe, inner water channel, four valve,
central top-mounted 12 hole fuel injector
3. Electronic Governor
4. Weifu Fuel injection pump, electric motor starting system
5. Forged steel crankshaft (Made-IN-CHINA), cast iron cylinder and replaceable
wet type cylinder liner, Crankshaft (imported from Deutz AG Germany),
Main Bearings and Big end bearings (imported from Deutz AG Germany)

| Gen-set engine performance data | Engine Model: HC12V132ZL | |
| Control Systems: mechanical /electronic | Power: 600~666KW(PRP) | No. of cylinder: 12 |
| Aspiration Mode: Turbocharged | Inter-cooling Method: CAC | |
| Cylinder Type: One-cylinder-one-head | Displacement: 23.812L Cylinder Arrangement: V-form 90° angle |
|
| Rotation Speed Specification | 1500rpm 50Hz |
| Power | 670~740KW(LTP) |
| Effective Pressure | 24.6bar |
| MAX. exhaust gas temperature | 600℃ |
| Charge air temperature | 215℃ |
| Inlet air (25℃/1000mbar) | 2002 m3 /h |
| Emission | 2400 kg /h |
| Dimension (L×W×H) | 1500mm ×1000mm×1200mm |
| Notes: 1.While engine under testing, fan and alternator not included. 2. According: ISO3046-1 |
|
| Engine Data: | 1500rpm | |
| Dry weight | kg | 1600 |
| Max. engine width | mm | 920.5 |
| Bore | mm | 132 |
| Stroke | mm | 145 |
| Compression ratio | 16.5 | |
| Rotation direction (View from flywheel) | Anti-clockwise | |
| Flywheel housing | SAE1 | |
| Flywheel | 14 " | |
| No. of flywheel teeth | 167 | |
| Engine support | Rigid bracing | |
| Max. noise value at 1m (left and right sides of engine) | dBA | ≤96 |
| Power decrease value: By increasing per 100m while exceeding an altitude of 1000m |
≤0.90% | |
| Power decrease value: By increasing per 10 ℃ while exceeding a temperature of 30 ℃ | ≤4% | |
| Battery voltage | V | 24 |
| Starter rated power | kW | 9 |
| Generator Capacity | A | 55 |
| Generator voltage | V | 28.5 |
| Max. exhaust backpressure | mbar | 50 |
| Max. allowable air inlet resistance | mbar | 50 |
| Turbocharger inlet size | mm | 150 |
| Turbocharger exhaust flange connect bolt | 2-4×M10 | |
| Turbocharger exhaust flange inner diameter size | mm | 117 |
| Cold starting systems: | ||
| Lowest ambient temperature of cold starting without assistant (standard configuration) |
℃ | -17 |
| Lowest ambient temperature of cold starting with flame preheat plug |
℃ | -32 |
| Fuel Systems: | ||
| Idle speed | rpm | 600±50 |
| Fuel filter element type | Disposable filter | |
| No. of the fuel filter element | 2 | |